VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30043850 | HIV | ENSG00000168259.17 | protein_coding | DNAJC7 | No | No | 7266 | Q99615 |
TVIS20007963 | HPV | ENSG00000168259.17 | protein_coding | DNAJC7 | No | No | 7266 | Q99615 |
TVIS20020564 | HPV | ENSG00000168259.17 | protein_coding | DNAJC7 | No | No | 7266 | Q99615 |
TVIS20020565 | HPV | ENSG00000168259.17 | protein_coding | DNAJC7 | No | No | 7266 | Q99615 |
TVIS20020566 | HPV | ENSG00000168259.17 | protein_coding | DNAJC7 | No | No | 7266 | Q99615 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.