VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30011177 | HIV | ENSG00000075151.24 | protein_coding | EIF4G3 | No | No | 8672 | A0A0A0MSA7 O43432 |
TVIS30005112 | HIV | ENSG00000075151.24 | protein_coding | EIF4G3 | No | No | 8672 | A0A0A0MSA7 O43432 |
TVIS30014186 | HIV | ENSG00000075151.24 | protein_coding | EIF4G3 | No | No | 8672 | A0A0A0MSA7 O43432 |
TVIS30014189 | HIV | ENSG00000075151.24 | protein_coding | EIF4G3 | No | No | 8672 | A0A0A0MSA7 O43432 |
TVIS30014195 | HIV | ENSG00000075151.24 | protein_coding | EIF4G3 | No | No | 8672 | A0A0A0MSA7 O43432 |
TVIS30014471 | HIV | ENSG00000075151.24 | protein_coding | EIF4G3 | No | No | 8672 | A0A0A0MSA7 O43432 |
TVIS30014472 | HIV | ENSG00000075151.24 | protein_coding | EIF4G3 | No | No | 8672 | A0A0A0MSA7 O43432 |
TVIS30074349 | HIV | ENSG00000075151.24 | protein_coding | EIF4G3 | No | No | 8672 | A0A0A0MSA7 O43432 |
TVIS30019609 | HIV | ENSG00000075151.24 | protein_coding | EIF4G3 | No | No | 8672 | A0A0A0MSA7 O43432 |
TVIS30022465 | HIV | ENSG00000075151.24 | protein_coding | EIF4G3 | No | No | 8672 | A0A0A0MSA7 O43432 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.