| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS30063422 | HIV | ENSG00000229855.10 | lncRNA | ENSG00000229855 | No | No | - | - | 
| TVIS30063423 | HIV | ENSG00000229855.10 | lncRNA | ENSG00000229855 | No | No | - | - | 
| TVIS20059393 | HPV | ENSG00000229855.10 | lncRNA | ENSG00000229855 | No | No | - | - | 
| TVIS20060174 | HPV | ENSG00000229855.10 | lncRNA | ENSG00000229855 | No | No | - | - | 
| TVIS20059922 | HPV | ENSG00000229855.10 | lncRNA | ENSG00000229855 | No | No | - | - | 
| TVIS44022369 | HTLV-1 | ENSG00000229855.10 | lncRNA | ENSG00000229855 | No | No | - | - | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
No drug information available for this gene.