VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS44029120 | HTLV-1 | ENSG00000243276.7 | lncRNA | ENSG00000243276 | No | No | - | - |
TVIS44002651 | HTLV-1 | ENSG00000243276.7 | lncRNA | ENSG00000243276 | No | No | - | - |
TVIS44007002 | HTLV-1 | ENSG00000243276.7 | lncRNA | ENSG00000243276 | No | No | - | - |
TVIS44005289 | HTLV-1 | ENSG00000243276.7 | lncRNA | ENSG00000243276 | No | No | - | - |
TVIS44024934 | HTLV-1 | ENSG00000243276.7 | lncRNA | ENSG00000243276 | No | No | - | - |
TVIS44024935 | HTLV-1 | ENSG00000243276.7 | lncRNA | ENSG00000243276 | No | No | - | - |
TVIS44006034 | HTLV-1 | ENSG00000243276.7 | lncRNA | ENSG00000243276 | No | No | - | - |
TVIS44018975 | HTLV-1 | ENSG00000243276.7 | lncRNA | ENSG00000243276 | No | No | - | - |
TVIS44028599 | HTLV-1 | ENSG00000243276.7 | lncRNA | ENSG00000243276 | No | No | - | - |
TVIS44000127 | HTLV-1 | ENSG00000243276.7 | lncRNA | ENSG00000243276 | No | No | - | - |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.