VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS20069234 | HPV | ENSG00000249776.6 | lncRNA | ENSG00000249776 | No | No | - | - |
TVIS20069235 | HPV | ENSG00000249776.6 | lncRNA | ENSG00000249776 | No | No | - | - |
TVIS20069236 | HPV | ENSG00000249776.6 | lncRNA | ENSG00000249776 | No | No | - | - |
TVIS20069237 | HPV | ENSG00000249776.6 | lncRNA | ENSG00000249776 | No | No | - | - |
TVIS20039189 | HPV | ENSG00000249776.6 | lncRNA | ENSG00000249776 | No | No | - | - |
TVIS20019513 | HPV | ENSG00000249776.6 | lncRNA | ENSG00000249776 | No | No | - | - |
TVIS20019514 | HPV | ENSG00000249776.6 | lncRNA | ENSG00000249776 | No | No | - | - |
TVIS20019515 | HPV | ENSG00000249776.6 | lncRNA | ENSG00000249776 | No | No | - | - |
TVIS20019516 | HPV | ENSG00000249776.6 | lncRNA | ENSG00000249776 | No | No | - | - |
TVIS44016517 | HTLV-1 | ENSG00000249776.6 | lncRNA | ENSG00000249776 | No | No | - | - |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.