VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS20040402 | HPV | ENSG00000271774.1 | lncRNA | ENSG00000271774 | No | No | - | - |
TVIS20055953 | HPV | ENSG00000271774.1 | lncRNA | ENSG00000271774 | No | No | - | - |
TVIS20028478 | HPV | ENSG00000271774.1 | lncRNA | ENSG00000271774 | No | No | - | - |
TVIS20069667 | HPV | ENSG00000271774.1 | lncRNA | ENSG00000271774 | No | No | - | - |
TVIS20028399 | HPV | ENSG00000271774.1 | lncRNA | ENSG00000271774 | No | No | - | - |
TVIS20069668 | HPV | ENSG00000271774.1 | lncRNA | ENSG00000271774 | No | No | - | - |
TVIS20028405 | HPV | ENSG00000271774.1 | lncRNA | ENSG00000271774 | No | No | - | - |
TVIS20069669 | HPV | ENSG00000271774.1 | lncRNA | ENSG00000271774 | No | No | - | - |
TVIS44048042 | HTLV-1 | ENSG00000271774.1 | lncRNA | ENSG00000271774 | No | No | - | - |
TVIS44042744 | HTLV-1 | ENSG00000271774.1 | lncRNA | ENSG00000271774 | No | No | - | - |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.