VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS20061192 | HPV | ENSG00000271860.10 | lncRNA | ENSG00000271860 | No | No | - | - |
TVIS20060425 | HPV | ENSG00000271860.10 | lncRNA | ENSG00000271860 | No | No | - | - |
TVIS20033478 | HPV | ENSG00000271860.10 | lncRNA | ENSG00000271860 | No | No | - | - |
TVIS20035641 | HPV | ENSG00000271860.10 | lncRNA | ENSG00000271860 | No | No | - | - |
TVIS20040554 | HPV | ENSG00000271860.10 | lncRNA | ENSG00000271860 | No | No | - | - |
TVIS20060772 | HPV | ENSG00000271860.10 | lncRNA | ENSG00000271860 | No | No | - | - |
TVIS20060668 | HPV | ENSG00000271860.10 | lncRNA | ENSG00000271860 | No | No | - | - |
TVIS20060962 | HPV | ENSG00000271860.10 | lncRNA | ENSG00000271860 | No | No | - | - |
TVIS20061318 | HPV | ENSG00000271860.10 | lncRNA | ENSG00000271860 | No | No | - | - |
TVIS20060829 | HPV | ENSG00000271860.10 | lncRNA | ENSG00000271860 | No | No | - | - |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.