VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30007015 | HIV | ENSG00000290377.2 | lncRNA | ENSG00000290377 | No | No | - | - |
TVIS20002727 | HPV | ENSG00000290377.2 | lncRNA | ENSG00000290377 | No | No | - | - |
TVIS20023550 | HPV | ENSG00000290377.2 | lncRNA | ENSG00000290377 | No | No | - | - |
TVIS44031301 | HTLV-1 | ENSG00000290377.2 | lncRNA | ENSG00000290377 | No | No | - | - |
TVIS44047749 | HTLV-1 | ENSG00000290377.2 | lncRNA | ENSG00000290377 | No | No | - | - |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.