| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS30064467 | HIV | ENSG00000291338.1 | Other | ENSG00000291338 | No | No | - | - | 
| TVIS30064468 | HIV | ENSG00000291338.1 | Other | ENSG00000291338 | No | No | - | - | 
| TVIS30017670 | HIV | ENSG00000291338.1 | Other | ENSG00000291338 | No | No | - | - | 
| TVIS20003950 | HPV | ENSG00000291338.1 | Other | ENSG00000291338 | No | No | - | - | 
| TVIS20011741 | HPV | ENSG00000291338.1 | Other | ENSG00000291338 | No | No | - | - | 
| TVIS20060641 | HPV | ENSG00000291338.1 | Other | ENSG00000291338 | No | No | - | - | 
| TVIS20019501 | HPV | ENSG00000291338.1 | Other | ENSG00000291338 | No | No | - | - | 
| TVIS20060996 | HPV | ENSG00000291338.1 | Other | ENSG00000291338 | No | No | - | - | 
| TVIS44022556 | HTLV-1 | ENSG00000291338.1 | Other | ENSG00000291338 | No | No | - | - | 
| TVIS44011411 | HTLV-1 | ENSG00000291338.1 | Other | ENSG00000291338 | No | No | - | - | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
No drug information available for this gene.