| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS20050459 | HPV | ENSG00000293678.1 | lncRNA | ENSG00000293678 | No | No | - | - |
| TVIS20044714 | HPV | ENSG00000293678.1 | lncRNA | ENSG00000293678 | No | No | - | - |
| TVIS20044894 | HPV | ENSG00000293678.1 | lncRNA | ENSG00000293678 | No | No | - | - |
| TVIS20034408 | HPV | ENSG00000293678.1 | lncRNA | ENSG00000293678 | No | No | - | - |
| TVIS20064847 | HPV | ENSG00000293678.1 | lncRNA | ENSG00000293678 | No | No | - | - |
| TVIS44020569 | HTLV-1 | ENSG00000293678.1 | lncRNA | ENSG00000293678 | No | No | - | - |
| TVIS44028250 | HTLV-1 | ENSG00000293678.1 | lncRNA | ENSG00000293678 | No | No | - | - |
| TVIS44026782 | HTLV-1 | ENSG00000293678.1 | lncRNA | ENSG00000293678 | No | No | - | - |
| TVIS44005964 | HTLV-1 | ENSG00000293678.1 | lncRNA | ENSG00000293678 | No | No | - | - |
| TVIS44023395 | HTLV-1 | ENSG00000293678.1 | lncRNA | ENSG00000293678 | No | No | - | - |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.