VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS20004579 | HPV | ENSG00000293795.1 | lncRNA | ENSG00000293795 | No | No | - | - |
TVIS20004578 | HPV | ENSG00000293795.1 | lncRNA | ENSG00000293795 | No | No | - | - |
TVIS20020887 | HPV | ENSG00000293795.1 | lncRNA | ENSG00000293795 | No | No | - | - |
TVIS20068458 | HPV | ENSG00000293795.1 | lncRNA | ENSG00000293795 | No | No | - | - |
TVIS44031108 | HTLV-1 | ENSG00000293795.1 | lncRNA | ENSG00000293795 | No | No | - | - |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.