VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS20027723 | HPV | ENSG00000299993.1 | lncRNA | ENSG00000299993 | No | No | - | - |
TVIS20027724 | HPV | ENSG00000299993.1 | lncRNA | ENSG00000299993 | No | No | - | - |
TVIS20027725 | HPV | ENSG00000299993.1 | lncRNA | ENSG00000299993 | No | No | - | - |
TVIS20027726 | HPV | ENSG00000299993.1 | lncRNA | ENSG00000299993 | No | No | - | - |
TVIS20027727 | HPV | ENSG00000299993.1 | lncRNA | ENSG00000299993 | No | No | - | - |
TVIS20027728 | HPV | ENSG00000299993.1 | lncRNA | ENSG00000299993 | No | No | - | - |
TVIS20027729 | HPV | ENSG00000299993.1 | lncRNA | ENSG00000299993 | No | No | - | - |
TVIS20027730 | HPV | ENSG00000299993.1 | lncRNA | ENSG00000299993 | No | No | - | - |
TVIS20027731 | HPV | ENSG00000299993.1 | lncRNA | ENSG00000299993 | No | No | - | - |
TVIS20027732 | HPV | ENSG00000299993.1 | lncRNA | ENSG00000299993 | No | No | - | - |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.