| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS10032581 | HBV | ENSG00000309424.1 | lncRNA | ENSG00000309424 | No | No | - | - |
| TVIS10037443 | HBV | ENSG00000309424.1 | lncRNA | ENSG00000309424 | No | No | - | - |
| TVIS10051563 | HBV | ENSG00000309424.1 | lncRNA | ENSG00000309424 | No | No | - | - |
| TVIS30057874 | HIV | ENSG00000309424.1 | lncRNA | ENSG00000309424 | No | No | - | - |
| TVIS30057875 | HIV | ENSG00000309424.1 | lncRNA | ENSG00000309424 | No | No | - | - |
| TVIS30057876 | HIV | ENSG00000309424.1 | lncRNA | ENSG00000309424 | No | No | - | - |
| TVIS20021770 | HPV | ENSG00000309424.1 | lncRNA | ENSG00000309424 | No | No | - | - |
| TVIS44014954 | HTLV-1 | ENSG00000309424.1 | lncRNA | ENSG00000309424 | No | No | - | - |
| TVIS44011278 | HTLV-1 | ENSG00000309424.1 | lncRNA | ENSG00000309424 | No | No | - | - |
| TVIS44022037 | HTLV-1 | ENSG00000309424.1 | lncRNA | ENSG00000309424 | No | No | - | - |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.