VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10006652 | HBV | ENSG00000138185.20 | protein_coding | ENTPD1 | No | No | 953 | P49961 |
TVIS10053126 | HBV | ENSG00000138185.20 | protein_coding | ENTPD1 | No | No | 953 | P49961 |
TVIS30000070 | HIV | ENSG00000138185.20 | protein_coding | ENTPD1 | No | No | 953 | P49961 |
TVIS30017975 | HIV | ENSG00000138185.20 | protein_coding | ENTPD1 | No | No | 953 | P49961 |
TVIS30075794 | HIV | ENSG00000138185.20 | protein_coding | ENTPD1 | No | No | 953 | P49961 |
TVIS30019946 | HIV | ENSG00000138185.20 | protein_coding | ENTPD1 | No | No | 953 | P49961 |
TVIS20010515 | HPV | ENSG00000138185.20 | protein_coding | ENTPD1 | No | No | 953 | P49961 |
TVIS20044629 | HPV | ENSG00000138185.20 | protein_coding | ENTPD1 | No | No | 953 | P49961 |
TVIS20015198 | HPV | ENSG00000138185.20 | protein_coding | ENTPD1 | No | No | 953 | P49961 |
TVIS20015503 | HPV | ENSG00000138185.20 | protein_coding | ENTPD1 | No | No | 953 | P49961 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.