VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10046614 | HBV | ENSG00000103415.12 | protein_coding | HMOX2 | No | No | 3163 | A0A087WT44 P30519 |
TVIS30012070 | HIV | ENSG00000103415.12 | protein_coding | HMOX2 | No | No | 3163 | A0A087WT44 P30519 |
TVIS30006748 | HIV | ENSG00000103415.12 | protein_coding | HMOX2 | No | No | 3163 | A0A087WT44 P30519 |
TVIS30012071 | HIV | ENSG00000103415.12 | protein_coding | HMOX2 | No | No | 3163 | A0A087WT44 P30519 |
TVIS30002419 | HIV | ENSG00000103415.12 | protein_coding | HMOX2 | No | No | 3163 | A0A087WT44 P30519 |
TVIS30012072 | HIV | ENSG00000103415.12 | protein_coding | HMOX2 | No | No | 3163 | A0A087WT44 P30519 |
TVIS30006749 | HIV | ENSG00000103415.12 | protein_coding | HMOX2 | No | No | 3163 | A0A087WT44 P30519 |
TVIS30006750 | HIV | ENSG00000103415.12 | protein_coding | HMOX2 | No | No | 3163 | A0A087WT44 P30519 |
TVIS30012073 | HIV | ENSG00000103415.12 | protein_coding | HMOX2 | No | No | 3163 | A0A087WT44 P30519 |
TVIS30002420 | HIV | ENSG00000103415.12 | protein_coding | HMOX2 | No | No | 3163 | A0A087WT44 P30519 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | HMOX2 |
---|---|
DrugBank ID | DB00157 |
Drug Name | NADH |
Target ID | BE0000587 |
UniProt ID | P30519 |
Regulation Type | |
PubMed IDs | 16986858; 17157188 |
Citations | Tanaka M, Ohkubo K, Fukuzumi S: DNA cleavage by UVA irradiation of NADH with dioxygen via radical chain processes. J Phys Chem A. 2006 Sep 28;110(38):11214-8.@@Goldstone AB, Liochev SI, Fridovich I: Inactivation of copper, zinc superoxide dismutase by H2O2 : mechanism of protection. Free Radic Biol Med. 2006 Dec 15;41(12):1860-3. Epub 2006 Sep 19. |
Groups | Approved; Nutraceutical |
Direct Classification | (5'->5')-dinucleotides |
SMILES | NC(=O)C1=CN(C=CC1)[C@@H]1O[C@H](CO[P@](O)(=O)O[P@](O)(=O)OC[C@H]2O[C@H]([C@H](O)[C@@H]2O)N2C=NC3=C(N)N=CN=C23)[C@@H](O)[C@H]1O |
Pathways | Ethylmalonic Encephalopathy; 3-Methylglutaconic Aciduria Type III; Short-Chain Acyl-CoA Dehydrogenase Deficiency (SCAD Deficiency); Caffeine Metabolism; Fructose and Mannose Degradation; Isovaleric Aciduria; Lysine Degradation; Methylmalonic Aciduria Due to Cobalamin-Related Disorders; Glycerol Phosphate Shuttle; Zellweger Syndrome; Propionic Acidemia; Glycolysis; Xanthine Dehydrogenase Deficiency (Xanthinuria); S-Adenosylhomocysteine (SAH) Hydrolase Deficiency; Tryptophan Metabolism; Glutaric Aciduria Type I; 3-Methylcrotonyl-CoA Carboxylase Deficiency Type I; Glycine N-Methyltransferase Deficiency; Dimethylglycine Dehydrogenase Deficiency; Androgen and Estrogen Metabolism; Nucleotide Sugars Metabolism; 3-Methylglutaconic Aciduria Type IV; Dihydropyrimidine Dehydrogenase Deficiency (DHPD); Malate-Aspartate Shuttle; Folate Metabolism; Valine, Leucine, and Isoleucine Degradation; Maple Syrup Urine Disease; Glycerol Kinase Deficiency; Adenylosuccinate Lyase Deficiency; Cysteine Metabolism |
PharmGKB | PA164755085 |
ChEMBL | CHEMBL1234616 |