| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS20013261 | HPV | ENSG00000182601.7 | protein_coding | HS3ST4 | No | No | 9951 | Q9Y661 |
| TVIS20052527 | HPV | ENSG00000182601.7 | protein_coding | HS3ST4 | No | No | 9951 | Q9Y661 |
| TVIS20052575 | HPV | ENSG00000182601.7 | protein_coding | HS3ST4 | No | No | 9951 | Q9Y661 |
| TVIS44001833 | HTLV-1 | ENSG00000182601.7 | protein_coding | HS3ST4 | No | No | 9951 | Q9Y661 |
| TVIS44002070 | HTLV-1 | ENSG00000182601.7 | protein_coding | HS3ST4 | No | No | 9951 | Q9Y661 |
| TVIS44002690 | HTLV-1 | ENSG00000182601.7 | protein_coding | HS3ST4 | No | No | 9951 | Q9Y661 |
| TVIS44014309 | HTLV-1 | ENSG00000182601.7 | protein_coding | HS3ST4 | No | No | 9951 | Q9Y661 |
| TVIS44017876 | HTLV-1 | ENSG00000182601.7 | protein_coding | HS3ST4 | No | No | 9951 | Q9Y661 |
| TVIS44017877 | HTLV-1 | ENSG00000182601.7 | protein_coding | HS3ST4 | No | No | 9951 | Q9Y661 |
| TVIS44029049 | HTLV-1 | ENSG00000182601.7 | protein_coding | HS3ST4 | No | No | 9951 | Q9Y661 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.