VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS20026814 | HPV | ENSG00000161405.18 | protein_coding | IKZF3 | Yes | Yes | 22806 | Q9UKT9 |
TVIS20017056 | HPV | ENSG00000161405.18 | protein_coding | IKZF3 | Yes | Yes | 22806 | Q9UKT9 |
TVIS20017057 | HPV | ENSG00000161405.18 | protein_coding | IKZF3 | Yes | Yes | 22806 | Q9UKT9 |
TVIS20018754 | HPV | ENSG00000161405.18 | protein_coding | IKZF3 | Yes | Yes | 22806 | Q9UKT9 |
TVIS20017058 | HPV | ENSG00000161405.18 | protein_coding | IKZF3 | Yes | Yes | 22806 | Q9UKT9 |
TVIS20017059 | HPV | ENSG00000161405.18 | protein_coding | IKZF3 | Yes | Yes | 22806 | Q9UKT9 |
TVIS20021196 | HPV | ENSG00000161405.18 | protein_coding | IKZF3 | Yes | Yes | 22806 | Q9UKT9 |
TVIS20021185 | HPV | ENSG00000161405.18 | protein_coding | IKZF3 | Yes | Yes | 22806 | Q9UKT9 |
TVIS20017060 | HPV | ENSG00000161405.18 | protein_coding | IKZF3 | Yes | Yes | 22806 | Q9UKT9 |
TVIS20021181 | HPV | ENSG00000161405.18 | protein_coding | IKZF3 | Yes | Yes | 22806 | Q9UKT9 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.