VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30064592 | HIV | ENSG00000196821.10 | protein_coding | ILRUN | No | No | 64771 | Q9H6K1 |
TVIS30064593 | HIV | ENSG00000196821.10 | protein_coding | ILRUN | No | No | 64771 | Q9H6K1 |
TVIS30064594 | HIV | ENSG00000196821.10 | protein_coding | ILRUN | No | No | 64771 | Q9H6K1 |
TVIS30064595 | HIV | ENSG00000196821.10 | protein_coding | ILRUN | No | No | 64771 | Q9H6K1 |
TVIS30064596 | HIV | ENSG00000196821.10 | protein_coding | ILRUN | No | No | 64771 | Q9H6K1 |
TVIS30064597 | HIV | ENSG00000196821.10 | protein_coding | ILRUN | No | No | 64771 | Q9H6K1 |
TVIS30064598 | HIV | ENSG00000196821.10 | protein_coding | ILRUN | No | No | 64771 | Q9H6K1 |
TVIS30064599 | HIV | ENSG00000196821.10 | protein_coding | ILRUN | No | No | 64771 | Q9H6K1 |
TVIS30064600 | HIV | ENSG00000196821.10 | protein_coding | ILRUN | No | No | 64771 | Q9H6K1 |
TVIS30064601 | HIV | ENSG00000196821.10 | protein_coding | ILRUN | No | No | 64771 | Q9H6K1 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.