VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS20029739 | HPV | ENSG00000109452.13 | protein_coding | INPP4B | No | Yes | 8821 | E7EQN9 O15327 |
TVIS20033170 | HPV | ENSG00000109452.13 | protein_coding | INPP4B | No | Yes | 8821 | E7EQN9 O15327 |
TVIS20058362 | HPV | ENSG00000109452.13 | protein_coding | INPP4B | No | Yes | 8821 | E7EQN9 O15327 |
TVIS20016065 | HPV | ENSG00000109452.13 | protein_coding | INPP4B | No | Yes | 8821 | E7EQN9 O15327 |
TVIS20016477 | HPV | ENSG00000109452.13 | protein_coding | INPP4B | No | Yes | 8821 | E7EQN9 O15327 |
TVIS20016058 | HPV | ENSG00000109452.13 | protein_coding | INPP4B | No | Yes | 8821 | E7EQN9 O15327 |
TVIS20016073 | HPV | ENSG00000109452.13 | protein_coding | INPP4B | No | Yes | 8821 | E7EQN9 O15327 |
TVIS20016074 | HPV | ENSG00000109452.13 | protein_coding | INPP4B | No | Yes | 8821 | E7EQN9 O15327 |
TVIS20026096 | HPV | ENSG00000109452.13 | protein_coding | INPP4B | No | Yes | 8821 | E7EQN9 O15327 |
TVIS20032007 | HPV | ENSG00000109452.13 | protein_coding | INPP4B | No | Yes | 8821 | E7EQN9 O15327 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.