| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS30057272 | HIV | ENSG00000176095.12 | protein_coding | IP6K1 | No | No | 9807 | Q92551 | 
| TVIS30057273 | HIV | ENSG00000176095.12 | protein_coding | IP6K1 | No | No | 9807 | Q92551 | 
| TVIS30057274 | HIV | ENSG00000176095.12 | protein_coding | IP6K1 | No | No | 9807 | Q92551 | 
| TVIS30057275 | HIV | ENSG00000176095.12 | protein_coding | IP6K1 | No | No | 9807 | Q92551 | 
| TVIS30057276 | HIV | ENSG00000176095.12 | protein_coding | IP6K1 | No | No | 9807 | Q92551 | 
| TVIS30057277 | HIV | ENSG00000176095.12 | protein_coding | IP6K1 | No | No | 9807 | Q92551 | 
| TVIS30057278 | HIV | ENSG00000176095.12 | protein_coding | IP6K1 | No | No | 9807 | Q92551 | 
| TVIS30057279 | HIV | ENSG00000176095.12 | protein_coding | IP6K1 | No | No | 9807 | Q92551 | 
| TVIS30057280 | HIV | ENSG00000176095.12 | protein_coding | IP6K1 | No | No | 9807 | Q92551 | 
| TVIS30057281 | HIV | ENSG00000176095.12 | protein_coding | IP6K1 | No | No | 9807 | Q92551 | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
No drug information available for this gene.