| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS10057368 | HBV | ENSG00000112232.11 | protein_coding | KHDRBS2 | No | No | 202559 | Q5VWX1 | 
| TVIS30079324 | HIV | ENSG00000112232.11 | protein_coding | KHDRBS2 | No | No | 202559 | Q5VWX1 | 
| TVIS30087873 | HIV | ENSG00000112232.11 | protein_coding | KHDRBS2 | No | No | 202559 | Q5VWX1 | 
| TVIS30065238 | HIV | ENSG00000112232.11 | protein_coding | KHDRBS2 | No | No | 202559 | Q5VWX1 | 
| TVIS20010000 | HPV | ENSG00000112232.11 | protein_coding | KHDRBS2 | No | No | 202559 | Q5VWX1 | 
| TVIS20007602 | HPV | ENSG00000112232.11 | protein_coding | KHDRBS2 | No | No | 202559 | Q5VWX1 | 
| TVIS20012417 | HPV | ENSG00000112232.11 | protein_coding | KHDRBS2 | No | No | 202559 | Q5VWX1 | 
| TVIS20012416 | HPV | ENSG00000112232.11 | protein_coding | KHDRBS2 | No | No | 202559 | Q5VWX1 | 
| TVIS20012456 | HPV | ENSG00000112232.11 | protein_coding | KHDRBS2 | No | No | 202559 | Q5VWX1 | 
| TVIS20012363 | HPV | ENSG00000112232.11 | protein_coding | KHDRBS2 | No | No | 202559 | Q5VWX1 | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
No drug information available for this gene.