| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS30068733 | HIV | ENSG00000197892.13 | protein_coding | KIF13B | No | No | 23303 | Q9NQT8 |
| TVIS30068734 | HIV | ENSG00000197892.13 | protein_coding | KIF13B | No | No | 23303 | Q9NQT8 |
| TVIS20001024 | HPV | ENSG00000197892.13 | protein_coding | KIF13B | No | No | 23303 | Q9NQT8 |
| TVIS20062354 | HPV | ENSG00000197892.13 | protein_coding | KIF13B | No | No | 23303 | Q9NQT8 |
| TVIS20035568 | HPV | ENSG00000197892.13 | protein_coding | KIF13B | No | No | 23303 | Q9NQT8 |
| TVIS20027749 | HPV | ENSG00000197892.13 | protein_coding | KIF13B | No | No | 23303 | Q9NQT8 |
| TVIS20027750 | HPV | ENSG00000197892.13 | protein_coding | KIF13B | No | No | 23303 | Q9NQT8 |
| TVIS20027751 | HPV | ENSG00000197892.13 | protein_coding | KIF13B | No | No | 23303 | Q9NQT8 |
| TVIS20027752 | HPV | ENSG00000197892.13 | protein_coding | KIF13B | No | No | 23303 | Q9NQT8 |
| TVIS20014032 | HPV | ENSG00000197892.13 | protein_coding | KIF13B | No | No | 23303 | Q9NQT8 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.