| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS20047029 | HPV | ENSG00000226320.7 | lncRNA | LINC01811 | No | No | 101928114 | - |
| TVIS20043834 | HPV | ENSG00000226320.7 | lncRNA | LINC01811 | No | No | 101928114 | - |
| TVIS20046212 | HPV | ENSG00000226320.7 | lncRNA | LINC01811 | No | No | 101928114 | - |
| TVIS20056549 | HPV | ENSG00000226320.7 | lncRNA | LINC01811 | No | No | 101928114 | - |
| TVIS20042726 | HPV | ENSG00000226320.7 | lncRNA | LINC01811 | No | No | 101928114 | - |
| TVIS20043993 | HPV | ENSG00000226320.7 | lncRNA | LINC01811 | No | No | 101928114 | - |
| TVIS20065381 | HPV | ENSG00000226320.7 | lncRNA | LINC01811 | No | No | 101928114 | - |
| TVIS20068572 | HPV | ENSG00000226320.7 | lncRNA | LINC01811 | No | No | 101928114 | - |
| TVIS44009981 | HTLV-1 | ENSG00000226320.7 | lncRNA | LINC01811 | No | No | 101928114 | - |
| TVIS44028896 | HTLV-1 | ENSG00000226320.7 | lncRNA | LINC01811 | No | No | 101928114 | - |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.