| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS30015217 | HIV | ENSG00000186260.17 | protein_coding | MRTFB | No | No | 57496 | Q9ULH7 | 
| TVIS30015224 | HIV | ENSG00000186260.17 | protein_coding | MRTFB | No | No | 57496 | Q9ULH7 | 
| TVIS30015218 | HIV | ENSG00000186260.17 | protein_coding | MRTFB | No | No | 57496 | Q9ULH7 | 
| TVIS30015219 | HIV | ENSG00000186260.17 | protein_coding | MRTFB | No | No | 57496 | Q9ULH7 | 
| TVIS30015220 | HIV | ENSG00000186260.17 | protein_coding | MRTFB | No | No | 57496 | Q9ULH7 | 
| TVIS30015221 | HIV | ENSG00000186260.17 | protein_coding | MRTFB | No | No | 57496 | Q9ULH7 | 
| TVIS30015222 | HIV | ENSG00000186260.17 | protein_coding | MRTFB | No | No | 57496 | Q9ULH7 | 
| TVIS30015223 | HIV | ENSG00000186260.17 | protein_coding | MRTFB | No | No | 57496 | Q9ULH7 | 
| TVIS30015225 | HIV | ENSG00000186260.17 | protein_coding | MRTFB | No | No | 57496 | Q9ULH7 | 
| TVIS30015226 | HIV | ENSG00000186260.17 | protein_coding | MRTFB | No | No | 57496 | Q9ULH7 | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
No drug information available for this gene.