VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10042273 | HBV | ENSG00000204442.4 | protein_coding | NALF1 | No | No | 728215 | B1AL88 |
TVIS10051418 | HBV | ENSG00000204442.4 | protein_coding | NALF1 | No | No | 728215 | B1AL88 |
TVIS10040990 | HBV | ENSG00000204442.4 | protein_coding | NALF1 | No | No | 728215 | B1AL88 |
TVIS10051826 | HBV | ENSG00000204442.4 | protein_coding | NALF1 | No | No | 728215 | B1AL88 |
TVIS10046395 | HBV | ENSG00000204442.4 | protein_coding | NALF1 | No | No | 728215 | B1AL88 |
TVIS30006406 | HIV | ENSG00000204442.4 | protein_coding | NALF1 | No | No | 728215 | B1AL88 |
TVIS30079030 | HIV | ENSG00000204442.4 | protein_coding | NALF1 | No | No | 728215 | B1AL88 |
TVIS30085814 | HIV | ENSG00000204442.4 | protein_coding | NALF1 | No | No | 728215 | B1AL88 |
TVIS30081490 | HIV | ENSG00000204442.4 | protein_coding | NALF1 | No | No | 728215 | B1AL88 |
TVIS30077244 | HIV | ENSG00000204442.4 | protein_coding | NALF1 | No | No | 728215 | B1AL88 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.