VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10010330 | HBV | ENSG00000137513.11 | protein_coding | NARS2 | No | No | 79731 | Q96I59 |
TVIS30011617 | HIV | ENSG00000137513.11 | protein_coding | NARS2 | No | No | 79731 | Q96I59 |
TVIS30005929 | HIV | ENSG00000137513.11 | protein_coding | NARS2 | No | No | 79731 | Q96I59 |
TVIS30083896 | HIV | ENSG00000137513.11 | protein_coding | NARS2 | No | No | 79731 | Q96I59 |
TVIS30075600 | HIV | ENSG00000137513.11 | protein_coding | NARS2 | No | No | 79731 | Q96I59 |
TVIS30075602 | HIV | ENSG00000137513.11 | protein_coding | NARS2 | No | No | 79731 | Q96I59 |
TVIS30075603 | HIV | ENSG00000137513.11 | protein_coding | NARS2 | No | No | 79731 | Q96I59 |
TVIS30031062 | HIV | ENSG00000137513.11 | protein_coding | NARS2 | No | No | 79731 | Q96I59 |
TVIS30031063 | HIV | ENSG00000137513.11 | protein_coding | NARS2 | No | No | 79731 | Q96I59 |
TVIS30031064 | HIV | ENSG00000137513.11 | protein_coding | NARS2 | No | No | 79731 | Q96I59 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | NARS2 |
---|---|
DrugBank ID | DB00174 |
Drug Name | Asparagine |
Target ID | BE0002338 |
UniProt ID | Q96I59 |
Regulation Type | |
PubMed IDs | 16753178; 12874385 |
Citations | Iwasaki W, Sekine S, Kuroishi C, Kuramitsu S, Shirouzu M, Yokoyama S: Structural basis of the water-assisted asparagine recognition by asparaginyl-tRNA synthetase. J Mol Biol. 2006 Jul 7;360(2):329-42. Epub 2006 May 15.@@Roy H, Becker HD, Reinbolt J, Kern D: When contemporary aminoacyl-tRNA synthetases invent their cognate amino acid metabolism. Proc Natl Acad Sci U S A. 2003 Aug 19;100(17):9837-42. Epub 2003 Jul 21. |
Groups | Approved; Investigational; Nutraceutical |
Direct Classification | Asparagine and derivatives |
SMILES | N[C@@H](CC(N)=O)C(O)=O |
Pathways | Clomocycline Action Pathway; Rolitetracycline Action Pathway; Demeclocycline Action Pathway; Josamycin Action Pathway; Gentamicin Action Pathway; Kanamycin Action Pathway; Canavan Disease; Hypoacetylaspartia; Tobramycin Action Pathway; Azithromycin Action Pathway; Clarithromycin Action Pathway; Minocycline Action Pathway; Lymecycline Action Pathway; Troleandomycin Action Pathway; Amikacin Action Pathway; Streptomycin Action Pathway; Oxytetracycline Action Pathway; Tetracycline Action Pathway; Spectinomycin Action Pathway; Erythromycin Action Pathway; Netilmicin Action Pathway; Doxycycline Action Pathway; Aspartate Metabolism; Telithromycin Action Pathway; Ammonia Recycling; Neomycin Action Pathway; Roxithromycin Action Pathway; Tigecycline Action Pathway; Arbekacin Action Pathway; Clindamycin Action Pathway |
PharmGKB | PA164776968 |
ChEMBL | CHEMBL58832 |