VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS20025015 | HPV | ENSG00000132570.15 | protein_coding | PCBD2 | No | No | 84105 | Q9H0N5 |
TVIS20022896 | HPV | ENSG00000132570.15 | protein_coding | PCBD2 | No | No | 84105 | Q9H0N5 |
TVIS20022505 | HPV | ENSG00000132570.15 | protein_coding | PCBD2 | No | No | 84105 | Q9H0N5 |
TVIS20025203 | HPV | ENSG00000132570.15 | protein_coding | PCBD2 | No | No | 84105 | Q9H0N5 |
TVIS20059268 | HPV | ENSG00000132570.15 | protein_coding | PCBD2 | No | No | 84105 | Q9H0N5 |
TVIS20035671 | HPV | ENSG00000132570.15 | protein_coding | PCBD2 | No | No | 84105 | Q9H0N5 |
TVIS20035672 | HPV | ENSG00000132570.15 | protein_coding | PCBD2 | No | No | 84105 | Q9H0N5 |
TVIS20042111 | HPV | ENSG00000132570.15 | protein_coding | PCBD2 | No | No | 84105 | Q9H0N5 |
TVIS44003885 | HTLV-1 | ENSG00000132570.15 | protein_coding | PCBD2 | No | No | 84105 | Q9H0N5 |
TVIS44003574 | HTLV-1 | ENSG00000132570.15 | protein_coding | PCBD2 | No | No | 84105 | Q9H0N5 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.