| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS30065360 | HIV | ENSG00000146247.15 | protein_coding | PHIP | No | No | 55023 | Q8WWQ0 | 
| TVIS30065361 | HIV | ENSG00000146247.15 | protein_coding | PHIP | No | No | 55023 | Q8WWQ0 | 
| TVIS30065362 | HIV | ENSG00000146247.15 | protein_coding | PHIP | No | No | 55023 | Q8WWQ0 | 
| TVIS20038750 | HPV | ENSG00000146247.15 | protein_coding | PHIP | No | No | 55023 | Q8WWQ0 | 
| TVIS20060809 | HPV | ENSG00000146247.15 | protein_coding | PHIP | No | No | 55023 | Q8WWQ0 | 
| TVIS44025777 | HTLV-1 | ENSG00000146247.15 | protein_coding | PHIP | No | No | 55023 | Q8WWQ0 | 
| TVIS44016677 | HTLV-1 | ENSG00000146247.15 | protein_coding | PHIP | No | No | 55023 | Q8WWQ0 | 
| TVIS44029437 | HTLV-1 | ENSG00000146247.15 | protein_coding | PHIP | No | No | 55023 | Q8WWQ0 | 
| TVIS44011435 | HTLV-1 | ENSG00000146247.15 | protein_coding | PHIP | No | No | 55023 | Q8WWQ0 | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
No drug information available for this gene.