VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS20012411 | HPV | ENSG00000244694.8 | protein_coding | PTCHD4 | No | No | 442213 | Q6ZW05 |
TVIS20067206 | HPV | ENSG00000244694.8 | protein_coding | PTCHD4 | No | No | 442213 | Q6ZW05 |
TVIS20061261 | HPV | ENSG00000244694.8 | protein_coding | PTCHD4 | No | No | 442213 | Q6ZW05 |
TVIS20060455 | HPV | ENSG00000244694.8 | protein_coding | PTCHD4 | No | No | 442213 | Q6ZW05 |
TVIS20031486 | HPV | ENSG00000244694.8 | protein_coding | PTCHD4 | No | No | 442213 | Q6ZW05 |
TVIS44000273 | HTLV-1 | ENSG00000244694.8 | protein_coding | PTCHD4 | No | No | 442213 | Q6ZW05 |
TVIS44030334 | HTLV-1 | ENSG00000244694.8 | protein_coding | PTCHD4 | No | No | 442213 | Q6ZW05 |
TVIS44028562 | HTLV-1 | ENSG00000244694.8 | protein_coding | PTCHD4 | No | No | 442213 | Q6ZW05 |
TVIS44036172 | HTLV-1 | ENSG00000244694.8 | protein_coding | PTCHD4 | No | No | 442213 | Q6ZW05 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.