| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS20070216 | HPV | ENSG00000163629.13 | protein_coding | PTPN13 | No | Yes | 5783 | Q12923 |
| TVIS20015552 | HPV | ENSG00000163629.13 | protein_coding | PTPN13 | No | Yes | 5783 | Q12923 |
| TVIS20015646 | HPV | ENSG00000163629.13 | protein_coding | PTPN13 | No | Yes | 5783 | Q12923 |
| TVIS20016412 | HPV | ENSG00000163629.13 | protein_coding | PTPN13 | No | Yes | 5783 | Q12923 |
| TVIS20016410 | HPV | ENSG00000163629.13 | protein_coding | PTPN13 | No | Yes | 5783 | Q12923 |
| TVIS20016407 | HPV | ENSG00000163629.13 | protein_coding | PTPN13 | No | Yes | 5783 | Q12923 |
| TVIS20043229 | HPV | ENSG00000163629.13 | protein_coding | PTPN13 | No | Yes | 5783 | Q12923 |
| TVIS20026570 | HPV | ENSG00000163629.13 | protein_coding | PTPN13 | No | Yes | 5783 | Q12923 |
| TVIS20014709 | HPV | ENSG00000163629.13 | protein_coding | PTPN13 | No | Yes | 5783 | Q12923 |
| TVIS20041974 | HPV | ENSG00000163629.13 | protein_coding | PTPN13 | No | Yes | 5783 | Q12923 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.