VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30081587 | HIV | ENSG00000153707.19 | protein_coding | PTPRD | No | Yes | 5789 | P23468 Q2HXI4 Q3KPI9 |
TVIS30086082 | HIV | ENSG00000153707.19 | protein_coding | PTPRD | No | Yes | 5789 | P23468 Q2HXI4 Q3KPI9 |
TVIS30079648 | HIV | ENSG00000153707.19 | protein_coding | PTPRD | No | Yes | 5789 | P23468 Q2HXI4 Q3KPI9 |
TVIS30084040 | HIV | ENSG00000153707.19 | protein_coding | PTPRD | No | Yes | 5789 | P23468 Q2HXI4 Q3KPI9 |
TVIS30086947 | HIV | ENSG00000153707.19 | protein_coding | PTPRD | No | Yes | 5789 | P23468 Q2HXI4 Q3KPI9 |
TVIS30083789 | HIV | ENSG00000153707.19 | protein_coding | PTPRD | No | Yes | 5789 | P23468 Q2HXI4 Q3KPI9 |
TVIS30077945 | HIV | ENSG00000153707.19 | protein_coding | PTPRD | No | Yes | 5789 | P23468 Q2HXI4 Q3KPI9 |
TVIS30077353 | HIV | ENSG00000153707.19 | protein_coding | PTPRD | No | Yes | 5789 | P23468 Q2HXI4 Q3KPI9 |
TVIS30070707 | HIV | ENSG00000153707.19 | protein_coding | PTPRD | No | Yes | 5789 | P23468 Q2HXI4 Q3KPI9 |
TVIS30070708 | HIV | ENSG00000153707.19 | protein_coding | PTPRD | No | Yes | 5789 | P23468 Q2HXI4 Q3KPI9 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.