VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10029302 | HBV | ENSG00000144724.20 | protein_coding | PTPRG | No | No | 5793 | P23470 Q49A02 |
TVIS10024717 | HBV | ENSG00000144724.20 | protein_coding | PTPRG | No | No | 5793 | P23470 Q49A02 |
TVIS10029303 | HBV | ENSG00000144724.20 | protein_coding | PTPRG | No | No | 5793 | P23470 Q49A02 |
TVIS10046808 | HBV | ENSG00000144724.20 | protein_coding | PTPRG | No | No | 5793 | P23470 Q49A02 |
TVIS10044350 | HBV | ENSG00000144724.20 | protein_coding | PTPRG | No | No | 5793 | P23470 Q49A02 |
TVIS10051520 | HBV | ENSG00000144724.20 | protein_coding | PTPRG | No | No | 5793 | P23470 Q49A02 |
TVIS30077755 | HIV | ENSG00000144724.20 | protein_coding | PTPRG | No | No | 5793 | P23470 Q49A02 |
TVIS30087454 | HIV | ENSG00000144724.20 | protein_coding | PTPRG | No | No | 5793 | P23470 Q49A02 |
TVIS30057616 | HIV | ENSG00000144724.20 | protein_coding | PTPRG | No | No | 5793 | P23470 Q49A02 |
TVIS30057617 | HIV | ENSG00000144724.20 | protein_coding | PTPRG | No | No | 5793 | P23470 Q49A02 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.