| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS30088347 | HIV | ENSG00000167281.20 | protein_coding | RBFOX3 | No | No | 146713 | A6NFN3 |
| TVIS30082579 | HIV | ENSG00000167281.20 | protein_coding | RBFOX3 | No | No | 146713 | A6NFN3 |
| TVIS30088793 | HIV | ENSG00000167281.20 | protein_coding | RBFOX3 | No | No | 146713 | A6NFN3 |
| TVIS30079892 | HIV | ENSG00000167281.20 | protein_coding | RBFOX3 | No | No | 146713 | A6NFN3 |
| TVIS30080179 | HIV | ENSG00000167281.20 | protein_coding | RBFOX3 | No | No | 146713 | A6NFN3 |
| TVIS30079141 | HIV | ENSG00000167281.20 | protein_coding | RBFOX3 | No | No | 146713 | A6NFN3 |
| TVIS30045472 | HIV | ENSG00000167281.20 | protein_coding | RBFOX3 | No | No | 146713 | A6NFN3 |
| TVIS30045473 | HIV | ENSG00000167281.20 | protein_coding | RBFOX3 | No | No | 146713 | A6NFN3 |
| TVIS30045474 | HIV | ENSG00000167281.20 | protein_coding | RBFOX3 | No | No | 146713 | A6NFN3 |
| TVIS20008609 | HPV | ENSG00000167281.20 | protein_coding | RBFOX3 | No | No | 146713 | A6NFN3 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.