| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS10018614 | HBV | ENSG00000111913.20 | protein_coding | RIPOR2 | No | No | 9750 | B7Z6U4 F5GX51 F5H029 Q9Y4F9 |
| TVIS30003805 | HIV | ENSG00000111913.20 | protein_coding | RIPOR2 | No | No | 9750 | B7Z6U4 F5GX51 F5H029 Q9Y4F9 |
| TVIS30016366 | HIV | ENSG00000111913.20 | protein_coding | RIPOR2 | No | No | 9750 | B7Z6U4 F5GX51 F5H029 Q9Y4F9 |
| TVIS30003806 | HIV | ENSG00000111913.20 | protein_coding | RIPOR2 | No | No | 9750 | B7Z6U4 F5GX51 F5H029 Q9Y4F9 |
| TVIS30003807 | HIV | ENSG00000111913.20 | protein_coding | RIPOR2 | No | No | 9750 | B7Z6U4 F5GX51 F5H029 Q9Y4F9 |
| TVIS30003808 | HIV | ENSG00000111913.20 | protein_coding | RIPOR2 | No | No | 9750 | B7Z6U4 F5GX51 F5H029 Q9Y4F9 |
| TVIS30013379 | HIV | ENSG00000111913.20 | protein_coding | RIPOR2 | No | No | 9750 | B7Z6U4 F5GX51 F5H029 Q9Y4F9 |
| TVIS30003809 | HIV | ENSG00000111913.20 | protein_coding | RIPOR2 | No | No | 9750 | B7Z6U4 F5GX51 F5H029 Q9Y4F9 |
| TVIS30003810 | HIV | ENSG00000111913.20 | protein_coding | RIPOR2 | No | No | 9750 | B7Z6U4 F5GX51 F5H029 Q9Y4F9 |
| TVIS30074429 | HIV | ENSG00000111913.20 | protein_coding | RIPOR2 | No | No | 9750 | B7Z6U4 F5GX51 F5H029 Q9Y4F9 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.