| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS20067828 | HPV | ENSG00000185008.19 | protein_coding | ROBO2 | No | No | 6092 | Q9HCK4 | 
| TVIS20056499 | HPV | ENSG00000185008.19 | protein_coding | ROBO2 | No | No | 6092 | Q9HCK4 | 
| TVIS20040598 | HPV | ENSG00000185008.19 | protein_coding | ROBO2 | No | No | 6092 | Q9HCK4 | 
| TVIS20065140 | HPV | ENSG00000185008.19 | protein_coding | ROBO2 | No | No | 6092 | Q9HCK4 | 
| TVIS20036410 | HPV | ENSG00000185008.19 | protein_coding | ROBO2 | No | No | 6092 | Q9HCK4 | 
| TVIS20035740 | HPV | ENSG00000185008.19 | protein_coding | ROBO2 | No | No | 6092 | Q9HCK4 | 
| TVIS20057244 | HPV | ENSG00000185008.19 | protein_coding | ROBO2 | No | No | 6092 | Q9HCK4 | 
| TVIS20057263 | HPV | ENSG00000185008.19 | protein_coding | ROBO2 | No | No | 6092 | Q9HCK4 | 
| TVIS20067743 | HPV | ENSG00000185008.19 | protein_coding | ROBO2 | No | No | 6092 | Q9HCK4 | 
| TVIS20035073 | HPV | ENSG00000185008.19 | protein_coding | ROBO2 | No | No | 6092 | Q9HCK4 | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
No drug information available for this gene.