| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS10053781 | HBV | ENSG00000228639.9 | lncRNA | ROCR | No | No | 102723505 | - |
| TVIS30085055 | HIV | ENSG00000228639.9 | lncRNA | ROCR | No | No | 102723505 | - |
| TVIS30086483 | HIV | ENSG00000228639.9 | lncRNA | ROCR | No | No | 102723505 | - |
| TVIS30020356 | HIV | ENSG00000228639.9 | lncRNA | ROCR | No | No | 102723505 | - |
| TVIS20011539 | HPV | ENSG00000228639.9 | lncRNA | ROCR | No | No | 102723505 | - |
| TVIS20016686 | HPV | ENSG00000228639.9 | lncRNA | ROCR | No | No | 102723505 | - |
| TVIS20052939 | HPV | ENSG00000228639.9 | lncRNA | ROCR | No | No | 102723505 | - |
| TVIS20053054 | HPV | ENSG00000228639.9 | lncRNA | ROCR | No | No | 102723505 | - |
| TVIS20053050 | HPV | ENSG00000228639.9 | lncRNA | ROCR | No | No | 102723505 | - |
| TVIS20053026 | HPV | ENSG00000228639.9 | lncRNA | ROCR | No | No | 102723505 | - |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.