| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS20060919 | HPV | ENSG00000124813.23 | protein_coding | RUNX2 | No | No | 860 | A0A0D9SEN7 Q13950 Q32MY8  | 
| TVIS20061244 | HPV | ENSG00000124813.23 | protein_coding | RUNX2 | No | No | 860 | A0A0D9SEN7 Q13950 Q32MY8  | 
| TVIS20038907 | HPV | ENSG00000124813.23 | protein_coding | RUNX2 | No | No | 860 | A0A0D9SEN7 Q13950 Q32MY8  | 
| TVIS20042691 | HPV | ENSG00000124813.23 | protein_coding | RUNX2 | No | No | 860 | A0A0D9SEN7 Q13950 Q32MY8  | 
| TVIS20038334 | HPV | ENSG00000124813.23 | protein_coding | RUNX2 | No | No | 860 | A0A0D9SEN7 Q13950 Q32MY8  | 
| TVIS20068507 | HPV | ENSG00000124813.23 | protein_coding | RUNX2 | No | No | 860 | A0A0D9SEN7 Q13950 Q32MY8  | 
| TVIS44016639 | HTLV-1 | ENSG00000124813.23 | protein_coding | RUNX2 | No | No | 860 | A0A0D9SEN7 Q13950 Q32MY8  | 
| TVIS44001454 | HTLV-1 | ENSG00000124813.23 | protein_coding | RUNX2 | No | No | 860 | A0A0D9SEN7 Q13950 Q32MY8  | 
| TVIS44002338 | HTLV-1 | ENSG00000124813.23 | protein_coding | RUNX2 | No | No | 860 | A0A0D9SEN7 Q13950 Q32MY8  | 
| TVIS44028219 | HTLV-1 | ENSG00000124813.23 | protein_coding | RUNX2 | No | No | 860 | A0A0D9SEN7 Q13950 Q32MY8  | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
No drug information available for this gene.