VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10006897 | HBV | ENSG00000177570.15 | protein_coding | SAMD12 | No | No | 401474 | B8ZZB7 Q8N8I0 |
TVIS10012352 | HBV | ENSG00000177570.15 | protein_coding | SAMD12 | No | No | 401474 | B8ZZB7 Q8N8I0 |
TVIS10018110 | HBV | ENSG00000177570.15 | protein_coding | SAMD12 | No | No | 401474 | B8ZZB7 Q8N8I0 |
TVIS10052747 | HBV | ENSG00000177570.15 | protein_coding | SAMD12 | No | No | 401474 | B8ZZB7 Q8N8I0 |
TVIS20006080 | HPV | ENSG00000177570.15 | protein_coding | SAMD12 | No | No | 401474 | B8ZZB7 Q8N8I0 |
TVIS20007774 | HPV | ENSG00000177570.15 | protein_coding | SAMD12 | No | No | 401474 | B8ZZB7 Q8N8I0 |
TVIS20007773 | HPV | ENSG00000177570.15 | protein_coding | SAMD12 | No | No | 401474 | B8ZZB7 Q8N8I0 |
TVIS20007772 | HPV | ENSG00000177570.15 | protein_coding | SAMD12 | No | No | 401474 | B8ZZB7 Q8N8I0 |
TVIS20007771 | HPV | ENSG00000177570.15 | protein_coding | SAMD12 | No | No | 401474 | B8ZZB7 Q8N8I0 |
TVIS20031064 | HPV | ENSG00000177570.15 | protein_coding | SAMD12 | No | No | 401474 | B8ZZB7 Q8N8I0 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.