VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30054355 | HIV | ENSG00000155307.19 | protein_coding | SAMSN1 | No | No | 64092 | Q9NSI8 S6FRS6 |
TVIS30054356 | HIV | ENSG00000155307.19 | protein_coding | SAMSN1 | No | No | 64092 | Q9NSI8 S6FRS6 |
TVIS30020630 | HIV | ENSG00000155307.19 | protein_coding | SAMSN1 | No | No | 64092 | Q9NSI8 S6FRS6 |
TVIS30021509 | HIV | ENSG00000155307.19 | protein_coding | SAMSN1 | No | No | 64092 | Q9NSI8 S6FRS6 |
TVIS20011204 | HPV | ENSG00000155307.19 | protein_coding | SAMSN1 | No | No | 64092 | Q9NSI8 S6FRS6 |
TVIS20066069 | HPV | ENSG00000155307.19 | protein_coding | SAMSN1 | No | No | 64092 | Q9NSI8 S6FRS6 |
TVIS20056222 | HPV | ENSG00000155307.19 | protein_coding | SAMSN1 | No | No | 64092 | Q9NSI8 S6FRS6 |
TVIS20056193 | HPV | ENSG00000155307.19 | protein_coding | SAMSN1 | No | No | 64092 | Q9NSI8 S6FRS6 |
TVIS20041809 | HPV | ENSG00000155307.19 | protein_coding | SAMSN1 | No | No | 64092 | Q9NSI8 S6FRS6 |
TVIS20056098 | HPV | ENSG00000155307.19 | protein_coding | SAMSN1 | No | No | 64092 | Q9NSI8 S6FRS6 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.