VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30087091 | HIV | ENSG00000228956.10 | lncRNA | SATB1-AS1 | No | No | 101927777 | - |
TVIS30080007 | HIV | ENSG00000228956.10 | lncRNA | SATB1-AS1 | No | No | 101927777 | - |
TVIS30074306 | HIV | ENSG00000228956.10 | lncRNA | SATB1-AS1 | No | No | 101927777 | - |
TVIS30074307 | HIV | ENSG00000228956.10 | lncRNA | SATB1-AS1 | No | No | 101927777 | - |
TVIS30084154 | HIV | ENSG00000228956.10 | lncRNA | SATB1-AS1 | No | No | 101927777 | - |
TVIS30056425 | HIV | ENSG00000228956.10 | lncRNA | SATB1-AS1 | No | No | 101927777 | - |
TVIS30056426 | HIV | ENSG00000228956.10 | lncRNA | SATB1-AS1 | No | No | 101927777 | - |
TVIS30021056 | HIV | ENSG00000228956.10 | lncRNA | SATB1-AS1 | No | No | 101927777 | - |
TVIS30056427 | HIV | ENSG00000228956.10 | lncRNA | SATB1-AS1 | No | No | 101927777 | - |
TVIS30056428 | HIV | ENSG00000228956.10 | lncRNA | SATB1-AS1 | No | No | 101927777 | - |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.