VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30047850 | HIV | ENSG00000129353.15 | protein_coding | SLC44A2 | No | No | 57153 | A0A088QCU6 Q8IWA5 |
TVIS30047851 | HIV | ENSG00000129353.15 | protein_coding | SLC44A2 | No | No | 57153 | A0A088QCU6 Q8IWA5 |
TVIS30047852 | HIV | ENSG00000129353.15 | protein_coding | SLC44A2 | No | No | 57153 | A0A088QCU6 Q8IWA5 |
TVIS30020439 | HIV | ENSG00000129353.15 | protein_coding | SLC44A2 | No | No | 57153 | A0A088QCU6 Q8IWA5 |
TVIS30047853 | HIV | ENSG00000129353.15 | protein_coding | SLC44A2 | No | No | 57153 | A0A088QCU6 Q8IWA5 |
TVIS30047854 | HIV | ENSG00000129353.15 | protein_coding | SLC44A2 | No | No | 57153 | A0A088QCU6 Q8IWA5 |
TVIS20012071 | HPV | ENSG00000129353.15 | protein_coding | SLC44A2 | No | No | 57153 | A0A088QCU6 Q8IWA5 |
TVIS20009451 | HPV | ENSG00000129353.15 | protein_coding | SLC44A2 | No | No | 57153 | A0A088QCU6 Q8IWA5 |
TVIS44018151 | HTLV-1 | ENSG00000129353.15 | protein_coding | SLC44A2 | No | No | 57153 | A0A088QCU6 Q8IWA5 |
TVIS44036442 | HTLV-1 | ENSG00000129353.15 | protein_coding | SLC44A2 | No | No | 57153 | A0A088QCU6 Q8IWA5 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.