VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS20014836 | HPV | ENSG00000163597.18 | lncRNA | SNHG16 | No | No | 100507246 | - |
TVIS20014837 | HPV | ENSG00000163597.18 | lncRNA | SNHG16 | No | No | 100507246 | - |
TVIS20014838 | HPV | ENSG00000163597.18 | lncRNA | SNHG16 | No | No | 100507246 | - |
TVIS20014839 | HPV | ENSG00000163597.18 | lncRNA | SNHG16 | No | No | 100507246 | - |
TVIS20014841 | HPV | ENSG00000163597.18 | lncRNA | SNHG16 | No | No | 100507246 | - |
TVIS20014842 | HPV | ENSG00000163597.18 | lncRNA | SNHG16 | No | No | 100507246 | - |
TVIS20014843 | HPV | ENSG00000163597.18 | lncRNA | SNHG16 | No | No | 100507246 | - |
TVIS20014844 | HPV | ENSG00000163597.18 | lncRNA | SNHG16 | No | No | 100507246 | - |
TVIS20014845 | HPV | ENSG00000163597.18 | lncRNA | SNHG16 | No | No | 100507246 | - |
TVIS20014846 | HPV | ENSG00000163597.18 | lncRNA | SNHG16 | No | No | 100507246 | - |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.