| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS30001746 | HIV | ENSG00000148488.17 | protein_coding | ST8SIA6 | No | No | 338596 | P61647 |
| TVIS30014672 | HIV | ENSG00000148488.17 | protein_coding | ST8SIA6 | No | No | 338596 | P61647 |
| TVIS30082124 | HIV | ENSG00000148488.17 | protein_coding | ST8SIA6 | No | No | 338596 | P61647 |
| TVIS30085500 | HIV | ENSG00000148488.17 | protein_coding | ST8SIA6 | No | No | 338596 | P61647 |
| TVIS30027304 | HIV | ENSG00000148488.17 | protein_coding | ST8SIA6 | No | No | 338596 | P61647 |
| TVIS20040931 | HPV | ENSG00000148488.17 | protein_coding | ST8SIA6 | No | No | 338596 | P61647 |
| TVIS20049363 | HPV | ENSG00000148488.17 | protein_coding | ST8SIA6 | No | No | 338596 | P61647 |
| TVIS44006885 | HTLV-1 | ENSG00000148488.17 | protein_coding | ST8SIA6 | No | No | 338596 | P61647 |
| TVIS44020235 | HTLV-1 | ENSG00000148488.17 | protein_coding | ST8SIA6 | No | No | 338596 | P61647 |
| TVIS44020236 | HTLV-1 | ENSG00000148488.17 | protein_coding | ST8SIA6 | No | No | 338596 | P61647 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.