VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS20005525 | HPV | ENSG00000175600.16 | protein_coding | SUGCT | No | No | 79783 | Q9HAC7 |
TVIS20005840 | HPV | ENSG00000175600.16 | protein_coding | SUGCT | No | No | 79783 | Q9HAC7 |
TVIS20012609 | HPV | ENSG00000175600.16 | protein_coding | SUGCT | No | No | 79783 | Q9HAC7 |
TVIS20023824 | HPV | ENSG00000175600.16 | protein_coding | SUGCT | No | No | 79783 | Q9HAC7 |
TVIS20061469 | HPV | ENSG00000175600.16 | protein_coding | SUGCT | No | No | 79783 | Q9HAC7 |
TVIS20033652 | HPV | ENSG00000175600.16 | protein_coding | SUGCT | No | No | 79783 | Q9HAC7 |
TVIS20062199 | HPV | ENSG00000175600.16 | protein_coding | SUGCT | No | No | 79783 | Q9HAC7 |
TVIS20062014 | HPV | ENSG00000175600.16 | protein_coding | SUGCT | No | No | 79783 | Q9HAC7 |
TVIS20044389 | HPV | ENSG00000175600.16 | protein_coding | SUGCT | No | No | 79783 | Q9HAC7 |
TVIS20062141 | HPV | ENSG00000175600.16 | protein_coding | SUGCT | No | No | 79783 | Q9HAC7 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.