VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS20015930 | HPV | ENSG00000187720.15 | protein_coding | THSD4 | No | No | 79875 | Q6ZMP0 |
TVIS20015827 | HPV | ENSG00000187720.15 | protein_coding | THSD4 | No | No | 79875 | Q6ZMP0 |
TVIS20015826 | HPV | ENSG00000187720.15 | protein_coding | THSD4 | No | No | 79875 | Q6ZMP0 |
TVIS20015931 | HPV | ENSG00000187720.15 | protein_coding | THSD4 | No | No | 79875 | Q6ZMP0 |
TVIS20052391 | HPV | ENSG00000187720.15 | protein_coding | THSD4 | No | No | 79875 | Q6ZMP0 |
TVIS20052203 | HPV | ENSG00000187720.15 | protein_coding | THSD4 | No | No | 79875 | Q6ZMP0 |
TVIS20013117 | HPV | ENSG00000187720.15 | protein_coding | THSD4 | No | No | 79875 | Q6ZMP0 |
TVIS20021272 | HPV | ENSG00000187720.15 | protein_coding | THSD4 | No | No | 79875 | Q6ZMP0 |
TVIS20022888 | HPV | ENSG00000187720.15 | protein_coding | THSD4 | No | No | 79875 | Q6ZMP0 |
TVIS20052395 | HPV | ENSG00000187720.15 | protein_coding | THSD4 | No | No | 79875 | Q6ZMP0 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.