VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS20035570 | HPV | ENSG00000102595.22 | protein_coding | UGGT2 | No | No | 55757 | Q9NYU1 |
TVIS20051378 | HPV | ENSG00000102595.22 | protein_coding | UGGT2 | No | No | 55757 | Q9NYU1 |
TVIS20040166 | HPV | ENSG00000102595.22 | protein_coding | UGGT2 | No | No | 55757 | Q9NYU1 |
TVIS20039673 | HPV | ENSG00000102595.22 | protein_coding | UGGT2 | No | No | 55757 | Q9NYU1 |
TVIS20027297 | HPV | ENSG00000102595.22 | protein_coding | UGGT2 | No | No | 55757 | Q9NYU1 |
TVIS20046040 | HPV | ENSG00000102595.22 | protein_coding | UGGT2 | No | No | 55757 | Q9NYU1 |
TVIS44000400 | HTLV-1 | ENSG00000102595.22 | protein_coding | UGGT2 | No | No | 55757 | Q9NYU1 |
TVIS44027003 | HTLV-1 | ENSG00000102595.22 | protein_coding | UGGT2 | No | No | 55757 | Q9NYU1 |
TVIS44010119 | HTLV-1 | ENSG00000102595.22 | protein_coding | UGGT2 | No | No | 55757 | Q9NYU1 |
TVIS44036045 | HTLV-1 | ENSG00000102595.22 | protein_coding | UGGT2 | No | No | 55757 | Q9NYU1 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.