VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS20053253 | HPV | ENSG00000154914.17 | protein_coding | USP43 | No | No | 124739 | Q70EL4 |
TVIS20053126 | HPV | ENSG00000154914.17 | protein_coding | USP43 | No | No | 124739 | Q70EL4 |
TVIS20053250 | HPV | ENSG00000154914.17 | protein_coding | USP43 | No | No | 124739 | Q70EL4 |
TVIS20019961 | HPV | ENSG00000154914.17 | protein_coding | USP43 | No | No | 124739 | Q70EL4 |
TVIS44023905 | HTLV-1 | ENSG00000154914.17 | protein_coding | USP43 | No | No | 124739 | Q70EL4 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.