VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS20036525 | HPV | ENSG00000102053.13 | protein_coding | ZC3H12B | No | No | 340554 | Q5HYM0 |
TVIS20064318 | HPV | ENSG00000102053.13 | protein_coding | ZC3H12B | No | No | 340554 | Q5HYM0 |
TVIS44003922 | HTLV-1 | ENSG00000102053.13 | protein_coding | ZC3H12B | No | No | 340554 | Q5HYM0 |
TVIS44007079 | HTLV-1 | ENSG00000102053.13 | protein_coding | ZC3H12B | No | No | 340554 | Q5HYM0 |
TVIS44028060 | HTLV-1 | ENSG00000102053.13 | protein_coding | ZC3H12B | No | No | 340554 | Q5HYM0 |
TVIS44030529 | HTLV-1 | ENSG00000102053.13 | protein_coding | ZC3H12B | No | No | 340554 | Q5HYM0 |
TVIS44018451 | HTLV-1 | ENSG00000102053.13 | protein_coding | ZC3H12B | No | No | 340554 | Q5HYM0 |
TVIS44028539 | HTLV-1 | ENSG00000102053.13 | protein_coding | ZC3H12B | No | No | 340554 | Q5HYM0 |
TVIS44035086 | HTLV-1 | ENSG00000102053.13 | protein_coding | ZC3H12B | No | No | 340554 | Q5HYM0 |
TVIS44049971 | HTLV-1 | ENSG00000102053.13 | protein_coding | ZC3H12B | No | No | 340554 | Q5HYM0 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.