| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS30023159 | HIV | ENSG00000146463.12 | protein_coding | ZMYM4 | No | No | 9202 | Q5VZL5 | 
| TVIS30023160 | HIV | ENSG00000146463.12 | protein_coding | ZMYM4 | No | No | 9202 | Q5VZL5 | 
| TVIS30023161 | HIV | ENSG00000146463.12 | protein_coding | ZMYM4 | No | No | 9202 | Q5VZL5 | 
| TVIS30023162 | HIV | ENSG00000146463.12 | protein_coding | ZMYM4 | No | No | 9202 | Q5VZL5 | 
| TVIS30023163 | HIV | ENSG00000146463.12 | protein_coding | ZMYM4 | No | No | 9202 | Q5VZL5 | 
| TVIS30023164 | HIV | ENSG00000146463.12 | protein_coding | ZMYM4 | No | No | 9202 | Q5VZL5 | 
| TVIS30023165 | HIV | ENSG00000146463.12 | protein_coding | ZMYM4 | No | No | 9202 | Q5VZL5 | 
| TVIS30023166 | HIV | ENSG00000146463.12 | protein_coding | ZMYM4 | No | No | 9202 | Q5VZL5 | 
| TVIS30023167 | HIV | ENSG00000146463.12 | protein_coding | ZMYM4 | No | No | 9202 | Q5VZL5 | 
| TVIS20017330 | HPV | ENSG00000146463.12 | protein_coding | ZMYM4 | No | No | 9202 | Q5VZL5 | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
No drug information available for this gene.