Virus pathway
Virus pathway diagram
Pathway name Network Gene having VISes Other gene Definition Expanded Disease
GO summary
Enrichment results
BP table
Gene set Description Size Expect Ratio PValue FDR
GO:0051094 positive regulation of developmental process 1314 23.025 2.1716 1.41E-7 0
GO:0000904 cell morphogenesis involved in differentiation 714 12.511 2.7175 1.22E-7 0
GO:1904062 regulation of cation transmembrane transport 303 5.3094 3.9552 9.36E-8 0
GO:0016358 dendrite development 219 3.8375 4.6906 6.21E-8 0
GO:0099537 trans-synaptic signaling 693 12.143 2.7999 5.99E-8 0
GO:0048667 cell morphogenesis involved in neuron differentiation 560 9.8128 3.0572 5.7E-8 0
GO:0060284 regulation of cell development 895 15.683 3.1882 2.4E-13 1.23E-9
GO:0098742 cell-cell adhesion via plasma-membrane adhesion molecules 270 4.7312 5.7068 2.71E-13 1.23E-9
GO:0031175 neuron projection development 940 16.471 3.0356 1.52E-12 2.76E-9
GO:0048666 neuron development 1068 18.714 2.8855 1.24E-12 2.76E-9
GO:0048699 generation of neurons 1454 25.478 2.5512 1.11E-12 2.76E-9
GO:0022008 neurogenesis 1551 27.178 2.4284 6.61E-12 8.58E-9
GO:0051960 regulation of nervous system development 879 15.402 3.0514 6.58E-12 8.58E-9
GO:0050808 synapse organization 385 6.7463 4.4469 7.96E-12 9.04E-9
GO:0030182 neuron differentiation 1313 23.007 2.5644 1.28E-11 1.29E-8
GO:0120039 plasma membrane bounded cell projection morphogenesis 636 11.145 3.4098 3.58E-11 3.1E-8
GO:0048858 cell projection morphogenesis 637 11.162 3.4044 3.75E-11 3.1E-8
GO:0022603 regulation of anatomical structure morphogenesis 995 17.435 2.8104 4.15E-11 3.14E-8
GO:0007155 cell adhesion 1369 23.989 2.4595 6.89E-11 4.48E-8
GO:0050767 regulation of neurogenesis 776 13.598 3.0888 6.9E-11 4.48E-8
GO:0048812 neuron projection morphogenesis 622 10.899 3.3947 7.55E-11 4.58E-8
GO:0032990 cell part morphogenesis 656 11.495 3.3058 8.84E-11 4.73E-8
GO:0022610 biological adhesion 1377 24.129 2.4452 8.68E-11 4.73E-8
GO:0050804 modulation of chemical synaptic transmission 416 7.2895 3.9783 2.61E-10 1.32E-7
GO:0099177 regulation of trans-synaptic signaling 417 7.307 3.9688 2.76E-10 1.32E-7
GO:0120036 plasma membrane bounded cell projection organization 1488 26.074 2.3011 6.43E-10 2.92E-7
GO:0098609 cell-cell adhesion 807 14.141 2.8994 8.01E-10 3.47E-7
GO:2000026 regulation of multicellular organismal development 1908 33.434 2.0937 1.05E-9 4.33E-7
GO:0010975 regulation of neuron projection development 475 8.3233 3.6043 1.34E-9 5.28E-7
GO:0045664 regulation of neuron differentiation 628 11.004 3.1806 1.46E-9 5.52E-7
GO:0030030 cell projection organization 1522 26.67 2.2497 1.54E-9 5.6E-7
GO:0051240 positive regulation of multicellular organismal process 1661 29.105 2.1645 2.51E-9 8.77E-7
GO:0032989 cellular component morphogenesis 1082 18.96 2.4789 6.58E-9 2.0839E-6
GO:0120035 regulation of plasma membrane bounded cell projection organization 665 11.653 3.0036 6.42E-9 2.0839E-6
GO:0007156 homophilic cell adhesion via plasma membrane adhesion molecules 168 2.9438 5.7748 6.65E-9 2.0839E-6
GO:0000902 cell morphogenesis 982 17.207 2.557 8.58E-9 2.599E-6
GO:0031344 regulation of cell projection organization 674 11.81 2.9635 9.05E-9 2.6539E-6
GO:0007267 cell-cell signaling 1575 27.598 2.1378 1.44E-8 4.0954E-6
GO:0045595 regulation of cell differentiation 1699 29.771 2.0825 1.51E-8 4.1734E-6
GO:0099536 synaptic signaling 698 12.231 2.8616 2.19E-8 5.8478E-6
GO:0007416 synapse assembly 164 2.8737 5.5677 3.14E-8 8.1592E-6
GO:0001964 startle response 28 0.4906 14.267 4.08E-7 0.0001
GO:0007268 chemical synaptic transmission 685 12.003 2.666 4.52E-7 0.0001
GO:0045666 positive regulation of neuron differentiation 350 6.133 3.4241 1.0169E-6 0.0002
GO:0010769 regulation of cell morphogenesis involved in differentiation 293 5.1342 3.7007 1.0664E-6 0.0002
GO:0051961 negative regulation of nervous system development 297 5.2043 3.6508 1.3063E-6 0.0002
GO:0051049 regulation of transport 1765 30.928 1.8753 1.6591E-6 0.0002
GO:0030336 negative regulation of cell migration 252 4.4157 3.8499 2.3268E-6 0.0003
GO:0008015 blood circulation 471 8.2532 2.9079 3.0861E-6 0.0004
GO:0034765 regulation of ion transmembrane transport 441 7.7276 2.9764 3.3926E-6 0.0004
GO:0050807 regulation of synapse organization 215 3.7674 3.9815 6.1305E-6 0.0007
GO:0034375 high-density lipoprotein particle remodeling 16 0.2804 17.834 5.9519E-6 0.0007
GO:0030029 actin filament-based process 715 12.529 2.3945 9.0877E-6 0.0009
GO:0071827 plasma lipoprotein particle organization 44 0.771 9.0791 0 0.0011
GO:0007411 axon guidance 259 4.5384 3.5255 0 0.0014
GO:0098693 regulation of synaptic vesicle cycle 113 1.9801 5.0503 0 0.0026
GO:0048639 positive regulation of developmental growth 164 2.8737 4.1757 0 0.0028
GO:2000649 regulation of sodium ion transmembrane transporter activity 52 0.9112 7.6823 0 0.0028
GO:0070741 response to interleukin-6 37 0.6483 9.2544 0 0.0034
GO:0010880 regulation of release of sequestered calcium ion into cytosol by sarcoplasmic reticulum 24 0.4205 11.889 0.0001 0.0042
GO:0010038 response to metal ion 356 6.2381 2.8855 0.0001 0.0048
GO:1901379 regulation of potassium ion transmembrane transport 80 1.4018 5.7068 0.0001 0.0062
GO:2000145 regulation of cell motility 863 15.122 2.05 0.0001 0.0085
GO:0071709 membrane assembly 29 0.5082 9.8394 0.0001 0.0091
GO:0019220 regulation of phosphate metabolic process 1690 29.613 1.6884 0.0002 0.0098
GO:0007420 brain development 714 12.511 2.1581 0.0002 0.0098
GO:0097151 positive regulation of inhibitory postsynaptic potential 7 0.1227 24.458 0.0002 0.0108
GO:0034371 chylomicron remodeling 7 0.1227 24.458 0.0002 0.0108
GO:0098596 imitative learning 7 0.1227 24.458 0.0002 0.0108
GO:2000352 negative regulation of endothelial cell apoptotic process 31 0.5432 9.2046 0.0002 0.011
GO:0070328 triglyceride homeostasis 32 0.5607 8.917 0.0002 0.0125
GO:0097107 postsynaptic density assembly 18 0.3154 12.682 0.0002 0.0132
GO:0032414 positive regulation of ion transmembrane transporter activity 94 1.6471 4.8569 0.0002 0.0138
GO:0061045 negative regulation of wound healing 72 1.2616 5.5483 0.0003 0.0141
GO:0016049 cell growth 473 8.2883 2.413 0.0003 0.0141
GO:0010873 positive regulation of cholesterol esterification 8 0.1402 21.401 0.0003 0.0145
GO:0010977 negative regulation of neuron projection development 148 2.5934 3.856 0.0003 0.0146
GO:0006641 triglyceride metabolic process 97 1.6997 4.7067 0.0003 0.0152
GO:0035296 regulation of tube diameter 123 2.1553 4.1757 0.0003 0.0156
GO:0043113 receptor clustering 54 0.9462 6.3409 0.0004 0.0169
GO:1903861 positive regulation of dendrite extension 20 0.3505 11.414 0.0004 0.0172
GO:0060048 cardiac muscle contraction 126 2.2079 4.0763 0.0004 0.0179
GO:0030072 peptide hormone secretion 247 4.3281 3.0036 0.0004 0.0197
GO:0016525 negative regulation of angiogenesis 103 1.8048 4.4325 0.0005 0.0205
GO:2001222 regulation of neuron migration 39 0.6834 7.3165 0.0006 0.0233
GO:0086016 AV node cell action potential 10 0.1752 17.12 0.0006 0.0235
GO:0035303 regulation of dephosphorylation 196 3.4345 3.2028 0.0007 0.0272
GO:0099054 presynapse assembly 41 0.7184 6.9596 0.0007 0.0274
GO:0042592 homeostatic process 1817 31.839 1.5704 0.0008 0.0305
GO:0035239 tube morphogenesis 806 14.123 1.9117 0.001 0.0352
GO:0010631 epithelial cell migration 274 4.8012 2.7076 0.0011 0.0386
GO:0030155 regulation of cell adhesion 654 11.46 2.007 0.0012 0.0415
GO:0014070 response to organic cyclic compound 905 15.858 1.8287 0.0013 0.0418
GO:0098901 regulation of cardiac muscle cell action potential 28 0.4906 8.1526 0.0014 0.0427
MF table
Gene set Description Size Expect Ratio PValue FDR
GO:0050839 cell adhesion molecule binding 478 7.3415 3.1329 1.3951E-6 0.0026
GO:0044325 ion channel binding 123 1.8891 5.8228 3.0624E-6 0.0029
GO:0008092 cytoskeletal protein binding 940 14.437 2.2165 0 0.0125
GO:0060228 phosphatidylcholine-sterol O-acyltransferase activator activity 5 0.0768 39.066 0 0.0135
GO:0005102 signaling receptor binding 1538 23.622 1.8627 0 0.0135
GO:0008066 glutamate receptor activity 27 0.4147 12.057 0.0001 0.0135
GO:0099106 ion channel regulator activity 112 1.7202 5.232 0.0001 0.0135
GO:0016247 channel regulator activity 139 2.1349 4.6841 0.0001 0.0135
GO:0005001 transmembrane receptor protein tyrosine phosphatase activity 17 0.2611 15.32 0.0001 0.0207
GO:0019198 transmembrane receptor protein phosphatase activity 17 0.2611 15.32 0.0001 0.0207
GO:0042578 phosphoric ester hydrolase activity 370 5.6827 2.8155 0.0002 0.0324
GO:0030234 enzyme regulator activity 1017 15.62 1.9847 0.0002 0.0324
GO:0097472 cyclin-dependent protein kinase activity 37 0.5683 8.7986 0.0002 0.034
GO:0043178 alcohol binding 82 1.2594 5.5581 0.0003 0.034
GO:0003779 actin binding 419 6.4353 2.6417 0.0003 0.034
GO:0098772 molecular function regulator 1843 28.306 1.6604 0.0003 0.0381
GO:0005509 calcium ion binding 687 10.552 2.1798 0.0004 0.0437
GO:0008047 enzyme activator activity 519 7.9712 2.3836 0.0004 0.0455